
Design
Specification
| Model | iDovetail-450 | iDovetail-610 | iDovetail-760 |
|---|---|---|---|
| Working width (mm) | 50-450 | 50-610 | 50-762 |
| Working thickness(mm) | 5-50 | 5-50 | 5-50 |
| Minimum length (mm) | 170 | 170 | 170 |
| Total Power (kw) | 4.2 | 4.2 | 4.2 |
| Spindle Power (kw) | 3 | 3 | 3 |
| Spindle Speed (RPM) | 24000 | 24000 | 24000 |
| Working Pressure (MPascal) | 0.7 | 0.7 | 0.7 |
| Amps (A) | 33 | 33 | 33 |
| Dust Port Diameter (mm) | 100 | 100 | 100 |
| Net Weight (kg) | 720 | 750 | 790 |
| Shipping Weight (kg) | 770 | 800 | 840 |
| Overall Size (W x H x L) (cm) | 105 x 103 x 109 | 121 x 120 x 109 | 136 x 125 x 110 |
| Shipping Size (W x H x L) (cm) | 121 x 128 x 129 | 137 x 145 x 129 | 152 x 150 x 119 |


















